Price List 2023
Prices vary depending on the season and duration of your stay.
Weekly prices in the months |
||||||||||||||
Season 2022/2023 | ||||||||||||||
Days | weekly price | Specialties in the area in this month | corresponds to per night | would be a monthly price of | ||||||||||
January | 31 | 750,00 € | Almond blossom | 107,14 € | 3.321,34 € | |||||||||
February | 28 | 750,00 € | Almond blossom | 107,14 € | 2.999,92 € | |||||||||
March | 31 | 750,00 € | 107,14 € | 3.321,34 € | ||||||||||
April | 30 | 900,00 € | Easter | 128,57 € | 3.857,10 € | |||||||||
April | 30 | 2.100,00 € | Only Semana Santa / Easter week | 300,00 € | — | |||||||||
May | 31 | 1.750,00 € | 250,00 € | 7.750,00 € | ||||||||||
June | 30 | 1.960,00 € | Moros y Cristianos / various festivals | 280,00 € | 8.400,00 € | |||||||||
July | 31 | 2.100,00 € | Moros y Cristianos / various festivals | 300,00 € | 9.300,00 € | |||||||||
August | 31 | 2.100,00 € | Various festivals | 300,00 € | 9.300,00 € | |||||||||
September | 30 | 1.960,00 € | 280,00 € | 8.400,00 € | ||||||||||
October | 31 | 1.750,00 € | 250,00 € | 7.750,00 € | ||||||||||
November | 30 | 750,00 € | 107,14 € | 3.214,20 € | ||||||||||
December | 31 | 750,00 € | 107,14 € | 3.321,34 € | ||||||||||
December | 31 | 1.550,00 € | only Christmas and New Year | 221,43 € | ||||||||||
Monthly price |
||||||||||||||
Season 2022/2023 | ||||||||||||||
Days | Specialties in the area in this month | corresponds to per night | would be a weekly price of | |||||||||||
January | 31 | 2.500,00 € | Almond blossom | 80,65 € | 564,55 € | |||||||||
February | 28 | 2.258,00 € | Almond blossom | 80,65 € | 564,55 € | |||||||||
March | 31 | 2.500,00 € | 80,65 € | 564,55 € | ||||||||||
April | 30 | 3.200,00 € | Easter / Semana Santa | 106,67 € | 746,68 € | |||||||||
May | 31 | 7.000,00 € | 225,81 € | 1.580,67 € | ||||||||||
June | 30 | 7.500,00 € | Moros y Cristianos / various festivals | 250,00 € | 1.750,00 € | |||||||||
July | 31 | 9.000,00 € | Moros y Cristianos / various festivals | 290,32 € | 2.032,24 € | |||||||||
August | 31 | 9.000,00 € | various festivals | 290,32 € | 2.034,24 € | |||||||||
September | 30 | 8.100,00 € | 270,00 € | 1.890,00 € | ||||||||||
October | 31 | 7.500,00 € | 241,94 € | 1.693,58 € | ||||||||||
November | 30 | 2.500,00 € | 83,33 € | 583,31 € | ||||||||||
December | 31 | 2.800,00 € | Christmas and New Year | 90,32 € | 632,24 € | |||||||||
Electricity and water are billed according to consumption.
Electricity: EUR 0,40 / kWh
Water: EUR 2,50 / m³
Final cleaning fee (obligatory): EUR 160.–
Baby equipment can be booked in advance without a fee.
Dogs on request. Pets declared at the time of booking stay for free. If these are not specified in advance, they must be paid for separately according to the house rules. The dog pillow can be booked in advance without a fee.
The same applies to additional, non-registered guests. (All guests must be reported to the landlady and a copy of their passport must be sent in advance! This is a legal requirement that the landlady must comply with.) If you do not follow this rule, the landlady is free to terminate the rental period immediately without having to pay back any credit for the remaining time period. Or she can charge EUR 60.– per night for the additional person and offset this against the deposit.
Suitable firewood must be procured by yourself (wood dealer in Calpe). It is not included in the rental price. (The wood on the property belongs to the owner!)